CHAMFER EDGE TRIANGLE
Chamfer edges for the precast industry.
Product | Amount | Amount |
per bundle | per pallet | |
Chamfer Edge triangle 11 mm a=11 b=15 c=11 mm L=2500mm | 100 | 9.000 |
Chamfer Edge triangle 15 mm a=15 b=21 c=15 mm L=2500mm | 100 | 5.600 |
Chamfer Edge triangle 20 mm a=20 b=28 c=20 mm L=2500mm | 100 | 5.500 |
Chamfer Edge triangle 25 mm a=25 b=34 c=25 mm L=2500mm | 100 | 2.700 |
Chamfer Edge triangle 30 mm a=30 b=42 c=30 mm L=2500mm | 100 | 2.450 |
Chamfer Edge triangle 11 mm w. nailing flange a=11 b=15 c=26 mm L=2500mm | 100 | 5.400 |
Chamfer Edge triangle 15 mm w. nailing flange a=15 b=21 c=32 mm L=2500mm | 100 | 5.500 |
Chamfer Edge triangle 20 mm w. nailing flange a=20 b=28 c=37 mm L=2500mm | 100 | 4.500 |
Chamfer Edge triangle 25 mm w. nailing flange a=25 b=34 c=46 mm L=2500mm | 100 | 2.450 |
Chamfer Edge triangle 30 mm w. nailing flange a=30 b=42 c=53 mm L=2500mm | 100 | 1.800 |
Nailing flange thickness: 1mm | ||
Chamfer Edge dropprofile a=12 b=55 c=16 mm | 40 | 1.080 |
Chamfer Edge dropprofile a=10 b=45 c=16 mm | 40 | 1.080 |
Chamfer Edge dropprofile a=10 b=31 c=12 mm | 40 | 1.080 |
Chamfer Edge triangle w. nailing flange solid a=6,5 b=9 c=20,5 mm | 100 | 6.000 |
Chamfer Edge triangle w. nailing flange solid a=10 b=14,2 c=25 mm | 100 | 5.600 |
Chamfer Edge triangle w. nailing flange solid a=15 b=21,2 c=31 mm | 100 | 2.750 |
Nailing flange thickness: 1mm |