FORMWORK ROD -A
Disposable formwork rods for one time use. Can be delivered in 6 or 8mm thick steel wires.
| Product | Amount | Amount |
| per bundle | per pallet | |
| Formwork rod 8 KV 150 mm | 50 | 1.000 |
| Formwork rod 8 KV 200 mm | 50 | 1.000 |
| Formwork rod 8 KV 250 mm | 50 | 1.000 |
| Formwork rod 8 KV 300 mm | 50 | 1.000 |
| Formwork rod 8 KV 350 mm | 50 | 1.000 |
| Formwork rod 8 KV 400 mm | 50 | 1.000 |
| Without endknob, 35mm cones,centric waterbarrier, yield strength: 18kN | ||
| Formwork rod 8 PKV 150 mm | 50 | 1.000 |
| Formwork rod 8 PKV 200 mm | 50 | 1.000 |
| Formwork rod 8 PKV 250 mm | 50 | 1.000 |
| Formwork rod 8 PKV 300 mm | 50 | 1.000 |
| Formwork rod 8 PKV 350 mm | 50 | 1.000 |
| Formwork rod 8 PKV 400 mm | 50 | 1.000 |
|
Plyfaform, endknobs, 35mm cones, centric waterbarrier, yield strength: 18kN |
||
| Formwork rod 8 PK 150 mm | 100 | 2.000 |
| Formwork rod 8 PK 200 mm | 100 | 2.000 |
| Formwork rod 8 PK 250 mm | 100 | 2.000 |
| Formwork rod 8 PK 300 mm | 100 | 2.000 |
| Formwork rod 8 PK 350 mm | 100 | 2.000 |
| Formwork rod 8 PK 400 mm | 100 | 2.000 |
| Plyfaform, endknobs, 35mm cones, yield strength: 18kN Formwork rod 8 K 150 mm | ||
| Formwork rod 8 K 200 mm | 50 | 1.000 |
| Formwork rod 8 K 250 mm | 50 | 1.000 |
| Formwork rod 8 K 300 mm | 50 | 1.000 |
| Formwork rod 8 K 350 mm | 50 | 1.000 |
| Formwork rod 8 K 400 mm | 50 | 1.000 |
| Without endknob, 35mm cones, yield strength: 18kN 18kN |